Stapling cardboard boxes is the fastest packing technique, giving a very durable binding. Our staplers are made to work in very difficult, industrial conditions. Wherever high durability, efficiency and quality of machines is demanded. A solid steelaluminium construction ensures high resistance against mechanical damage and guarantees failure-free performance. Low weight of the staples, achieved by using light and durable components, gives a big comfort of work.
| Model: | PA/15-18 | PC/15-18 | PA/18-22 | PCJ/22 |
| Staple type / the length of leg: | 35/15, 35/18 | 35/15, 35/18 | 35/18, 35/22 | 32J/22 |
| Magazine capacity: | 100 staples | |||
| Weight: | 2 kg | 2,1 kg | 2,5 kg | |
| Dimensions: | 415 x 115 x 220 mm | |||
| Efficiency: | 2 staples/sec | |||
| Air pressure: | 5-7 bar | |||
| Air consumption: | 0.067 m3/min | |||
The lightest hand-held pneumatic stapler for closing cardboard boxes available on the market.
| Model: | MP/ 15-18 |
| Staple type / the length of leg: | 35/15, 35/18 |
| Magazine capacity: | 100 staples |
| Weight: | 1,59 kg |
| Dimensions: | 300 x 100 x 200 mm |
| Efficiency: | 2 staples/sec |
| Air pressure: | 5-7 bar |
| Air consumption: | 0.067 m3/min |
Machines for closing big boxes, made of 5-7 layered cardboard.
| Model: | JM/ 25-28 | JM/ 32-35 | JM/ 38 |
| Staple type / the length of leg: | 32J/25, 32J/28 | 32J/32, 32J/35 | 32J/38 |
| Magazine capacity: | 100 staples | ||
| Weight: | 6 kg | ||
| Dimensions: | 360 x 174 x 335 mm | ||
| Efficiency: | 2 staples/sec | ||
| Air pressure: | 5-7 bar | ||
| Air consumption: | 0.067 m3/min | ||
Roll stapler for closing cardboard boxes owing to a 1000-staple magazine it is a perfect tool wherever high efficiency is important. It is highly recommended with assembly line packing.It works with staples of 15mm and 18mm leg length. It also has regulable depth of thrust and strength of folding the staple legs.
| Model: | RA/ 15-18 |
| Staple type / the length of leg: | T-15, T-18 |
| Magazine capacity: | 100 staples |
| Weight: | 2,38 kg |
| Dimensions: | 233 x 115 x 230 mm |
| Efficiency: | 2 staples/sec |
| Air pressure: | 5-7 bar |
| Air consumption: | 0.067 m3/min |
| Model: | MA/15-18 | MC/15-18 | MA/18-22 |
| Staple type / the length of leg: | 35/15, 35/18 | 35/15, 35/18 | 35/18, 35/22 |
| Magazine capacity: | 100 staples | ||
| Weight: | 1,7 kg | 1,8 kg | |
| Dimensions: | 433 x 115 x 220 mm | ||
Offers the possibility to bind the bottom of a box using a handheld stapler. Height regulable – up to 78cm.
Copyright 2010 INDUSTRIAL MACHINERY s.r.o.
Design & Code by Daniel Sitek