| Model: | RSU 1500 |
| Width of the final product: | up to 1500 mm |
| Type of processing: | Cutting and slitting (longwise and crosswise) |
| Type of material processed: | double layer corrugated cardboard (single fold), PE foam, bubble film, or of he materials (for other materials technological test has to be) |
| Total power: | 2 kW |
| Voltage: | 3 x 400 V/ 50 Hz |
| Regulation of the pressing roll: | Pneumatic |
| Pressed air consumption: | cca 0,5 m3/hr |
| Robotic thrust: | 6 - 8 Bar |
| Time of the crosswise cut: | 3s for width of 1500mm (for smaller width the end sensor can be moved and cutting time can be decreased) |
| Cutting speed: | regulation able by potentiometer |
| Feeding speed: | regulation able by potentiometer (max app 20m/min) |
Copyright 2010 INDUSTRIAL MACHINERY s.r.o.
Design & Code by Daniel Sitek