| Model: | 3PE 1000 | 3PE 1200 | 3PE 1500 | 3PE 1800 | 3PE 2000 |
| Screw diameter: | 60 mm, 50 mm | 65 mm, 55 mm | 75 mm, 60 mm | 85 mm, 65 mm | 95 mm, 75 mm |
| Power of the main motor: | 15 kW, 7,5 kW | 15 kW, 11 kW | 18,5 kW, 15 kW | 30 kW , 15 kW | 37 kW, 18,5 kW |
| Width of the final product: | 600 mm | 1200 mm | 1500 mm | 1800 mm | 2000 mm |
| Productivity: | 80 kg/hr | 100 kg/hr | 150 kg/hr | 180 kg/hr | 220 kg/hr |
| Total power: | 86 kW | 95 kW | 112 kW | 141 kW | 158 kW |
| L/D Ratio: | 28:1 | 28:1 | 28:1 | 28:1 | 28:1 |
| Linear speed: | 1000 m/h | 1000 m/h | 1000 m/h | 1000 m/h | 1000 m/h |
Copyright 2010 INDUSTRIAL MACHINERY s.r.o.
Design & Code by Daniel Sitek